David Schroeder

 

USDA subsidy information for David Schroeder

David Schroeder received payments totaling $47,661 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $1,748 $1,748
1996 $0 $0 $1,825 $1,825
1997 $0 $0 $3,011 $3,011
1998 $0 $0 $2,452 $2,452
1999 $0 $0 $3,152 $3,152
2000 $0 $0 $3,026 $3,026
2001 $0 $0 $2,506 $2,506
2002 $0 $1,864 $1,138 $3,002
2003 $0 $0 $1,460 $1,460
2004 $0 $0 $1,507 $1,507
2005 $0 $0 $1,765 $1,765
2006 $0 $0 $2,057 $2,057
2007 $0 $0 $1,271 $1,271
2008 $0 $341 $1,271 $1,612
2009 $0 $0 $1,243 $1,243
2010 $0 $0 $1,243 $1,243
2011 $0 $0 $1,243 $1,243
2012 $0 $0 $1,271 $1,271
2013 $0 $0 $1,161 $1,161
2014 $0 $1,864 $0 $1,864
2015 $0 $0 $0 $0
2016 $0 $0 $2,023 $2,023
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $6,525 $6,525
2021 $0 $0 $694 $694
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $4,069 $43,592 $47,661

Counties where payments were made from

County Subsidy Payments 1995-2023
Seward County, Nebraska $47,661.00
Total $47,661
 

Farm Subsidies Education

AgMag