David M Wendelin

 

USDA subsidy information for David M Wendelin

David M Wendelin received payments totaling $22,919 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $-239 $332 $93
1996 $0 $0 $321 $321
1997 $0 $0 $393 $393
1998 $0 $0 $527 $527
1999 $0 $0 $676 $676
2000 $0 $0 $650 $650
2001 $0 $0 $539 $539
2002 $0 $0 $245 $245
2003 $0 $0 $325 $325
2004 $0 $0 $267 $267
2005 $0 $0 $141 $141
2006 $0 $0 $279 $279
2007 $0 $0 $279 $279
2008 $0 $0 $279 $279
2009 $0 $0 $273 $273
2010 $0 $0 $547 $547
2011 $0 $0 $547 $547
2012 $0 $0 $557 $557
2013 $0 $0 $509 $509
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $844 $844
2017 $0 $0 $1,677 $1,677
2018 $0 $0 $2,558 $2,558
2019 $0 $0 $2,087 $2,087
2020 $0 $0 $2,121 $2,121
2021 $0 $0 $1,197 $1,197
2022 $0 $3,987 $0 $3,987
2023 $0 $1,001 $0 $1,001
Total $0 $4,749 $18,170 $22,919

Counties where payments were made from

County Subsidy Payments 1995-2023
Lancaster County, Nebraska $22,919.00
Total $22,919
 

Farm Subsidies Education

AgMag