Ricky Dean Bristol
USDA subsidy information for Ricky Dean Bristol
Ricky Dean Bristol received payments totaling $657,971 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $1,910 | $1,910 |
1997 | $0 | $0 | $1,298 | $1,298 |
1998 | $0 | $0 | $2,681 | $2,681 |
1999 | $0 | $0 | $11,379 | $11,379 |
2000 | $0 | $0 | $12,564 | $12,564 |
2001 | $0 | $1,485 | $22,128 | $23,613 |
2002 | $0 | $6,805 | $14,983 | $21,788 |
2003 | $0 | $2,700 | $25,968 | $28,668 |
2004 | $0 | $0 | $19,895 | $19,895 |
2005 | $0 | $346 | $40,858 | $41,204 |
2006 | $0 | $0 | $28,477 | $28,477 |
2007 | $0 | $0 | $8,232 | $8,232 |
2008 | $0 | $5,275 | $4 | $5,279 |
2009 | $0 | $0 | $19,692 | $19,692 |
2010 | $0 | $0 | $7,466 | $7,466 |
2011 | $0 | $0 | $6,927 | $6,927 |
2012 | $0 | $0 | $11,741 | $11,741 |
2013 | $0 | $0 | $6,650 | $6,650 |
2014 | $0 | $31,867 | $0 | $31,867 |
2015 | $0 | $0 | $23,500 | $23,500 |
2016 | $0 | $0 | $22,494 | $22,494 |
2017 | $0 | $0 | $22,571 | $22,571 |
2018 | $0 | $11,351 | $11,180 | $22,531 |
2019 | $0 | $0 | $21,616 | $21,616 |
2020 | $0 | $23,343 | $139,985 | $163,328 |
2021 | $0 | $60,300 | $30,299 | $90,599 |
Total | $0 | $143,472 | $514,499 | $657,971 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Custer County, Nebraska | $657,971.00 |
Total | $657,971 |