Joyce Allen

 

USDA subsidy information for Joyce Allen

Joyce Allen received payments totaling $144,115 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $6,897 $0 $3,567 $10,464
1996 $6,897 $0 $5,825 $12,722
1997 $6,897 $0 $6,551 $13,448
1998 $3,420 $0 $16,574 $19,994
1999 $3,420 $0 $24,993 $28,413
2000 $3,420 $0 $16,580 $20,000
2001 $3,420 $0 $13,515 $16,935
2002 $3,420 $1,362 $5,241 $10,023
2003 $3,420 $5,356 $-81 $8,695
2004 $3,420 $0 $0 $3,420
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $44,631 $6,718 $92,766 $144,115

Counties where payments were made from

County Subsidy Payments 1995-2023
Kiowa County, Kansas $144,115.00
Total $144,115
 

Farm Subsidies Education

AgMag