Robert M Brown Dvm
USDA subsidy information for Robert M Brown Dvm
Robert M Brown Dvm received payments totaling $104,080 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $1,063 | $1,063 |
1996 | $0 | $0 | $1,276 | $1,276 |
1997 | $0 | $0 | $2,181 | $2,181 |
1998 | $0 | $0 | $2,637 | $2,637 |
1999 | $0 | $0 | $6,193 | $6,193 |
2000 | $0 | $0 | $8,209 | $8,209 |
2001 | $0 | $0 | $8,246 | $8,246 |
2002 | $0 | $0 | $1,722 | $1,722 |
2003 | $0 | $935 | $4,064 | $4,999 |
2004 | $0 | $0 | $8,761 | $8,761 |
2005 | $0 | $118 | $10,446 | $10,564 |
2006 | $0 | $0 | $4,202 | $4,202 |
2007 | $0 | $0 | $1,625 | $1,625 |
2008 | $0 | $343 | $2,083 | $2,426 |
2009 | $0 | $0 | $2,041 | $2,041 |
2010 | $0 | $0 | $2,041 | $2,041 |
2011 | $0 | $0 | $2,041 | $2,041 |
2012 | $0 | $0 | $2,083 | $2,083 |
2013 | $0 | $6,439 | $1,904 | $8,343 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $1,494 | $1,494 |
2017 | $0 | $0 | $2,907 | $2,907 |
2018 | $0 | $0 | $4,907 | $4,907 |
2019‡ | $0 | $0 | $11,935 | $11,935 |
2020 | $0 | $0 | $2,184 | $2,184 |
Total | $0 | $7,835 | $96,245 | $104,080 |
Crop Summary for Robert M Brown Dvm
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $55,352 |
Soybean Subsidies | $17,215 |
Sorghum Subsidies | $8,539 |
Wheat Subsidies | $1,000 |
Price Loss Coverage Payments | $102 |
Oat Subsidies | $20 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.