Larry Crum
USDA subsidy information for Larry Crum
Larry Crum received payments totaling $1,110,318 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $31,669 | $31,669 |
1996 | $4,307 | $0 | $45,511 | $49,818 |
1997 | $3,179 | $0 | $41,182 | $44,361 |
1998 | $4,423 | $0 | $99,822 | $104,245 |
1999 | $4,799 | $4,654 | $194,450 | $203,903 |
2000 | $3,952 | $2,729 | $71,729 | $78,410 |
2001 | $3,952 | $35,905 | $73,630 | $113,487 |
2002 | $3,952 | $7,416 | $35,797 | $47,165 |
2003 | $3,952 | $43,428 | $67,558 | $114,938 |
2004 | $0 | $0 | $67,336 | $67,336 |
2005 | $0 | $18,605 | $86,274 | $104,879 |
2006 | $0 | $0 | $21,711 | $21,711 |
2007 | $0 | $0 | $25,100 | $25,100 |
2008 | $0 | $8,510 | $26,324 | $34,834 |
2009 | $0 | $0 | $25,689 | $25,689 |
2010 | $0 | $0 | $21,387 | $21,387 |
2011 | $0 | $0 | $21,387 | $21,387 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $32,516 | $121,247 | $956,555 | $1,110,318 |
Crop Summary for Larry Crum
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $668,515 |
Sorghum Subsidies | $235,706 |
Corn Subsidies | $43,834 |
Livestock Subsidies | $12,095 |
Sunflower Subsidies | $4,622 |
Soybean Subsidies | $3,728 |
Oat Subsidies | $150 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.