Joyce Brooke

 

USDA subsidy information for Joyce Brooke

Joyce Brooke received payments totaling $7,385 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $635 $635
1996 $0 $0 $333 $333
1997 $1,129 $0 $427 $1,556
1998 $0 $0 $717 $717
1999 $0 $0 $922 $922
2000 $0 $0 $1,713 $1,713
2001 $0 $0 $784 $784
2002 $0 $0 $724 $724
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $1,129 $0 $6,256 $7,385

Counties where payments were made from

County Subsidy Payments 1995-2023
Allen County, Kansas $7,385.00
Total $7,385
 

Farm Subsidies Education

AgMag