David Kaneaster

 

USDA subsidy information for David Kaneaster

David Kaneaster received payments totaling $319,998 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $27 $27
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $34,903 $0 $34,903
2001 $0 $31,180 $3,260 $34,440
2002 $0 $1,833 $0 $1,833
2003 $0 $17,996 $0 $17,996
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $2,871 $0 $2,871
2007 $0 $0 $0 $0
2008 $0 $30,480 $0 $30,480
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $67,314 $0 $67,314
2015 $0 $40,380 $0 $40,380
2016 $0 $89,754 $0 $89,754
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $316,711 $3,287 $319,998

Counties where payments were made from

County Subsidy Payments 1995-2021
Gooding County, Idaho $319,998.00
Total $319,998
 

Farm Subsidies Education

AgMag