Mike Hunter

 

USDA subsidy information for Mike Hunter

Mike Hunter received payments totaling $81,069 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $515 $0 $0 $515
1996 $515 $0 $0 $515
1997 $515 $0 $0 $515
1998 $515 $0 $0 $515
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $610 $0 $610
2002 $0 $986 $0 $986
2003 $0 $6,508 $0 $6,508
2004 $56,511 $0 $0 $56,511
2005 $0 $14,394 $0 $14,394
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $58,571 $22,498 $0 $81,069

Counties where payments were made from

County Subsidy Payments 1995-2021
Cassia County, Idaho $81,069.00
Total $81,069
 

Farm Subsidies Education

AgMag