Robert D Smith

 

USDA subsidy information for Robert D Smith

Robert D Smith received payments totaling $29,132 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $5,429 $5,429
1996 $1,010 $0 $8,736 $9,746
1997 $2,300 $0 $4,958 $7,258
1998 $0 $0 $6,393 $6,393
1999 $0 $0 $0 $0
2000 $0 $0 $306 $306
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $3,310 $0 $25,822 $29,132

Counties where payments were made from

County Subsidy Payments 1995-2023
Latah County, Idaho $29,132.00
Total $29,132
 

Farm Subsidies Education

AgMag