Charlie Gibson

 

USDA subsidy information for Charlie Gibson

Charlie Gibson received payments totaling $214,206 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $23,058 $0 $23,058
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $2,107 $2,107
2006 $0 $0 $4,963 $4,963
2007 $0 $0 $0 $0
2008 $0 $15,730 $0 $15,730
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $143,226 $143,226
2021 $0 $0 $25,122 $25,122
Total $0 $38,788 $175,418 $214,206

Counties where payments were made from

County Subsidy Payments 1995-2021
Ada County, Idaho $191,148.00
Valley County, Idaho $23,058.00
Total $214,206
 

Farm Subsidies Education

AgMag