Thomas L Wilson

 

USDA subsidy information for Thomas L Wilson

Thomas L Wilson received payments totaling $104,107 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $1,838 $1,838
1996 $0 $0 $2,278 $2,278
1997 $0 $0 $2,621 $2,621
1998 $0 $0 $3,131 $3,131
1999 $0 $0 $3,930 $3,930
2000 $0 $0 $4,981 $4,981
2001 $0 $12,678 $4,564 $17,242
2002 $0 $3,014 $2,750 $5,764
2003 $0 $5,696 $3,035 $8,731
2004 $4,800 $0 $1,761 $6,561
2005 $11,064 $0 $2,931 $13,995
2006 $1,517 $0 $1,476 $2,993
2007 $1,517 $0 $1,516 $3,033
2008 $1,517 $4,438 $683 $6,638
2009 $1,517 $0 $853 $2,370
2010 $1,517 $0 $751 $2,268
2011 $1,517 $0 $501 $2,018
2012 $1,517 $0 $505 $2,022
2013 $1,517 $0 $463 $1,980
2014 $1,551 $2,806 $0 $4,357
2015 $1,517 $0 $402 $1,919
2016 $1,517 $0 $39 $1,556
2017 $0 $0 $1,880 $1,880
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $32,585 $28,632 $42,890 $104,107

Counties where payments were made from

County Subsidy Payments 1995-2023
Goshen County, Wyoming $104,107.00
Total $104,107
 

Farm Subsidies Education

AgMag