Leonard M Carter
USDA subsidy information for Leonard M Carter
Leonard M Carter received payments totaling $176,062 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $4,018 | $4,018 |
1998 | $0 | $0 | $92 | $92 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $2,772 | $0 | $2,772 |
2002 | $0 | $7,565 | $0 | $7,565 |
2003 | $0 | $2,187 | $0 | $2,187 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $37,960 | $37,960 |
2011 | $0 | $0 | $6,720 | $6,720 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $87,612 | $27,136 | $114,748 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $100,136 | $75,926 | $176,062 |
Crop Summary for Leonard M Carter
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $173,560 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.