Jared Shill Randall
USDA subsidy information for Jared Shill Randall
Jared Shill Randall received payments totaling $171,126 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $511 | $0 | $511 |
1997 | $0 | $567 | $0 | $567 |
1998 | $3,422 | $0 | $0 | $3,422 |
1999 | $7,248 | $0 | $0 | $7,248 |
2000 | $3,422 | $0 | $0 | $3,422 |
2001 | $7,102 | $1,886 | $0 | $8,988 |
2002 | $3,422 | $6,845 | $0 | $10,267 |
2003 | $3,422 | $11,819 | $1,097 | $16,338 |
2004 | $3,422 | $2,410 | $1,097 | $6,929 |
2005 | $3,422 | $7,259 | $1,097 | $11,778 |
2006 | $3,422 | $0 | $1,097 | $4,519 |
2007 | $4,228 | $0 | $1,097 | $5,325 |
2008 | $3,422 | $816 | $0 | $4,238 |
2009 | $3,422 | $0 | $0 | $3,422 |
2010 | $3,422 | $0 | $0 | $3,422 |
2011 | $3,422 | $1,632 | $0 | $5,054 |
2012 | $3,079 | $0 | $0 | $3,079 |
2013 | $3,079 | $4,019 | $0 | $7,098 |
2014 | $3,705 | $31,659 | $0 | $35,364 |
2015 | $3,079 | $0 | $0 | $3,079 |
2016 | $3,079 | $3,010 | $0 | $6,089 |
2017 | $3,079 | $0 | $0 | $3,079 |
2018 | $3,079 | $0 | $0 | $3,079 |
2019‡ | $3,079 | $7,128 | $0 | $10,207 |
2020 | $0 | $4,603 | $0 | $4,603 |
Total | $81,478 | $84,163 | $5,485 | $171,126 |
Crop Summary for Jared Shill Randall
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $57,032 |
Wheat Subsidies | $5,485 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.