Kevin Keller

 

USDA subsidy information for Kevin Keller

Kevin Keller received payments totaling $54,924 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $68 $68
1997 $0 $0 $57 $57
1998 $0 $0 $88 $88
1999 $0 $0 $454 $454
2000 $691 $3,089 $676 $4,456
2001 $0 $9,342 $90 $9,432
2002 $1,214 $2,385 $41 $3,640
2003 $2,722 $7,853 $203 $10,778
2004 $114 $0 $122 $236
2005 $0 $17,650 $199 $17,849
2006 $0 $0 $188 $188
2007 $0 $0 $122 $122
2008 $0 $2,661 $122 $2,783
2009 $0 $0 $120 $120
2010 $0 $0 $120 $120
2011 $0 $0 $120 $120
2012 $0 $0 $122 $122
2013 $0 $0 $112 $112
2014 $0 $0 $0 $0
2015 $0 $4,179 $0 $4,179
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $4,741 $47,159 $3,024 $54,924

Counties where payments were made from

County Subsidy Payments 1995-2023
Lemhi County, Idaho $54,924.00
Total $54,924
 

Farm Subsidies Education

AgMag