Russell Johnson

 

USDA subsidy information for Russell Johnson

Russell Johnson received payments totaling $8,664 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $1,085 $0 $0 $1,085
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $1,476 $0 $1,476
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $610 $0 $610
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $3,520 $3,520
2021 $0 $1,275 $0 $1,275
2022 $0 $581 $0 $581
2023 $0 $116 $0 $116
Total $1,085 $4,059 $3,520 $8,664

Counties where payments were made from

County Subsidy Payments 1995-2023
Tooele County, Utah $8,664.00
Total $8,664
 

Farm Subsidies Education

AgMag