Dennis Or Phyllis Porter

 

USDA subsidy information for Dennis Or Phyllis Porter

Dennis Or Phyllis Porter received payments totaling $24,026 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $3,240 $3,240
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $4,654 $4,654
2000 $0 $0 $2,741 $2,741
2001 $0 $0 $13,391 $13,391
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $0 $24,026 $24,026

Counties where payments were made from

County Subsidy Payments 1995-2023
Augusta County, Virginia $24,026.00
Total $24,026
 

Farm Subsidies Education

AgMag