Marc Frelier
USDA subsidy information for Marc Frelier
Marc Frelier received payments totaling $353,215 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $16,825 | $16,825 |
1996 | $0 | $0 | $45,177 | $45,177 |
1997 | $0 | $0 | $12,593 | $12,593 |
1998 | $0 | $0 | $38,687 | $38,687 |
1999 | $0 | $494 | $35,449 | $35,943 |
2000 | $0 | $0 | $47,134 | $47,134 |
2001 | $0 | $0 | $31,771 | $31,771 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $25,200 | $25,200 |
2004 | $0 | $0 | $49,401 | $49,401 |
2005 | $0 | $0 | $24,465 | $24,465 |
2006 | $0 | $0 | $5,062 | $5,062 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $12,761 | $12,761 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $8,197 | $8,197 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $494 | $352,721 | $353,215 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Contra Costa County, California | $241,852.00 |
Fresno County, California | $90,405.00 |
Madera County, California | $20,958.00 |
Total | $353,215 |