Michael E Noel
USDA subsidy information for Michael E Noel
Michael E Noel received payments totaling $187,396 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $10,828 | $42 | $10,870 |
2002 | $0 | $2,405 | $0 | $2,405 |
2003 | $0 | $18,407 | $12 | $18,419 |
2004 | $0 | $17,464 | $6 | $17,470 |
2005 | $0 | $8,095 | $6 | $8,101 |
2006 | $0 | $0 | $6 | $6 |
2007 | $0 | $6,498 | $6 | $6,504 |
2008 | $0 | $11,526 | $6 | $11,532 |
2009 | $0 | $8,348 | $0 | $8,348 |
2010 | $0 | $7,765 | $0 | $7,765 |
2011 | $0 | $2,699 | $0 | $2,699 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $29,325 | $0 | $29,325 |
2015 | $0 | $5,171 | $0 | $5,171 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $8,520 | $25,695 | $34,215 |
2021 | $0 | $15,462 | $9,105 | $24,567 |
Total | $0 | $152,513 | $34,884 | $187,396 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Kane County, Utah | $187,396.00 |
Total | $187,396 |