Arthur T Chaney Jr
USDA subsidy information for Arthur T Chaney Jr
Arthur T Chaney Jr received payments totaling $38,384 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $780 | $780 |
1997 | $0 | $0 | $638 | $638 |
1998 | $0 | $0 | $1,576 | $1,576 |
1999 | $0 | $2,398 | $1,584 | $3,982 |
2000 | $0 | $1,110 | $1,657 | $2,767 |
2001 | $0 | $1,907 | $2,384 | $4,291 |
2002 | $0 | $0 | $159 | $159 |
2003 | $0 | $954 | $567 | $1,521 |
2004 | $0 | $0 | $586 | $586 |
2005 | $0 | $0 | $106 | $106 |
2006 | $0 | $0 | $586 | $586 |
2007 | $0 | $0 | $586 | $586 |
2008 | $0 | $1,051 | $586 | $1,637 |
2009 | $0 | $0 | $460 | $460 |
2010 | $0 | $1,437 | $1,651 | $3,088 |
2011 | $0 | $76 | $460 | $536 |
2012 | $0 | $155 | $1,875 | $2,030 |
2013 | $0 | $0 | $536 | $536 |
2014 | $0 | $7,278 | $0 | $7,278 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $1,096 | $829 | $1,925 |
2017 | $0 | $1,292 | $1,410 | $2,702 |
2018 | $0 | $0 | $614 | $614 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
Total | $0 | $18,754 | $19,630 | $38,384 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Fannin County, Texas | $38,384.00 |
Total | $38,384 |