Dorislee Patterson
USDA subsidy information for Dorislee Patterson
Dorislee Patterson received payments totaling $44,365 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,262 | $1,262 |
1996 | $0 | $0 | $1,750 | $1,750 |
1997 | $0 | $0 | $2,116 | $2,116 |
1998 | $0 | $0 | $3,867 | $3,867 |
1999 | $0 | $0 | $17,449 | $17,449 |
2000 | $0 | $0 | $12,230 | $12,230 |
2001 | $0 | $0 | $2,188 | $2,188 |
2002 | $0 | $0 | $342 | $342 |
2003 | $0 | $0 | $430 | $430 |
2004 | $0 | $0 | $386 | $386 |
2005 | $0 | $0 | $386 | $386 |
2006 | $0 | $0 | $386 | $386 |
2007 | $0 | $0 | $386 | $386 |
2008 | $0 | $43 | $386 | $429 |
2009 | $0 | $0 | $379 | $379 |
2010 | $0 | $0 | $379 | $379 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $43 | $44,322 | $44,365 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Boone County, Iowa | $36,613.00 |
Roosevelt County, Montana | $7,753.00 |
Total | $44,365 |