Danny Harlan Quin Sr
USDA subsidy information for Danny Harlan Quin Sr
Danny Harlan Quin Sr received payments totaling $67,566 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $3,724 | $0 | $0 | $3,724 |
1996 | $3,724 | $0 | $0 | $3,724 |
1997 | $3,724 | $0 | $0 | $3,724 |
1998 | $2,070 | $0 | $0 | $2,070 |
1999 | $2,097 | $0 | $0 | $2,097 |
2000 | $0 | $0 | $0 | $0 |
2001 | $2,097 | $0 | $0 | $2,097 |
2002 | $2,097 | $0 | $0 | $2,097 |
2003 | $2,097 | $0 | $0 | $2,097 |
2004 | $0 | $0 | $0 | $0 |
2005 | $2,097 | $0 | $0 | $2,097 |
2006 | $2,097 | $0 | $0 | $2,097 |
2007 | $2,097 | $0 | $0 | $2,097 |
2008 | $2,097 | $0 | $0 | $2,097 |
2009 | $2,097 | $0 | $0 | $2,097 |
2010 | $2,097 | $0 | $0 | $2,097 |
2011 | $2,097 | $0 | $0 | $2,097 |
2012 | $2,097 | $0 | $0 | $2,097 |
2013 | $3,240 | $0 | $0 | $3,240 |
2014 | $3,240 | $0 | $0 | $3,240 |
2015 | $3,240 | $0 | $0 | $3,240 |
2016 | $3,240 | $0 | $0 | $3,240 |
2017 | $3,240 | $0 | $0 | $3,240 |
2018 | $3,240 | $0 | $0 | $3,240 |
2019 | $3,240 | $0 | $0 | $3,240 |
2020 | $3,240 | $0 | $0 | $3,240 |
2021 | $3,240 | $0 | $0 | $3,240 |
Total | $67,566 | $0 | $0 | $67,566 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Lincoln County, Mississippi | $67,566.00 |
Total | $67,566 |