Pshigoda Farms Inc
USDA subsidy information for Pshigoda Farms Inc
Pshigoda Farms Inc received payments totaling $1,943,900 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $4,734 | $2,965 | $31,337 | $39,036 |
1996 | $3,314 | $1,978 | $55,135 | $60,427 |
1997 | $8,234 | $0 | $29,963 | $38,197 |
1998 | $0 | $0 | $97,059 | $97,059 |
1999 | $0 | $0 | $163,434 | $163,434 |
2000 | $0 | $2,549 | $137,728 | $140,277 |
2001 | $6,640 | $21,988 | $87,196 | $115,824 |
2002 | $1,554 | $10,085 | $7,175 | $18,814 |
2003 | $0 | $33,375 | $52,544 | $85,919 |
2004 | $0 | $0 | $63,675 | $63,675 |
2005 | $0 | $24,110 | $57,776 | $81,886 |
2006 | $24,666 | $0 | $71,357 | $96,022 |
2007 | $0 | $18,607 | $40,000 | $58,607 |
2008 | $0 | $3,010 | $40,000 | $43,010 |
2009 | $3,584 | $0 | $33,074 | $36,658 |
2010 | $0 | $0 | $30,529 | $30,529 |
2011 | $0 | $1,080 | $38,214 | $39,294 |
2012 | $0 | $0 | $31,819 | $31,819 |
2013 | $0 | $7,336 | $27,730 | $35,066 |
2014 | $0 | $91,727 | $0 | $91,727 |
2015 | $0 | $3,245 | $28,850 | $32,095 |
2016 | $0 | $12,183 | $98,383 | $110,566 |
2017 | $0 | $0 | $116,498 | $116,498 |
2018 | $0 | $25,392 | $105,830 | $131,222 |
2019‡ | $0 | $0 | $186,240 | $186,240 |
Total | $52,726 | $259,630 | $1,631,545 | $1,943,900 |
Crop Summary for Pshigoda Farms Inc
Crop | Payments 1995-2019‡ |
---|---|
Wheat Subsidies | $603,780 |
Sorghum Subsidies | $603,189 |
Corn Subsidies | $176,467 |
Livestock Subsidies | $132,837 |
Soybean Subsidies | $83,956 |
Cotton Subsidies | $35,250 |
Sunflower Subsidies | $17,765 |
Oat Subsidies | $444 |
Barley Subsidies | $208 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.