David Carlucci Farms
USDA subsidy information for David Carlucci Farms
David Carlucci Farms received payments totaling $4,766,319 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,992 | $1,992 |
1996 | $0 | $0 | $79,540 | $79,540 |
1997 | $0 | $0 | $81,414 | $81,414 |
1998 | $0 | $0 | $126,521 | $126,521 |
1999 | $0 | $0 | $161,551 | $161,551 |
2000 | $0 | $0 | $190,680 | $190,680 |
2001 | $0 | $0 | $595,892 | $595,892 |
2002 | $0 | $0 | $101,325 | $101,325 |
2003 | $0 | $0 | $263,538 | $263,538 |
2004 | $0 | $0 | $287,705 | $287,705 |
2005 | $0 | $0 | $471,540 | $471,540 |
2006 | $0 | $0 | $361,161 | $361,161 |
2007 | $0 | $0 | $286,463 | $286,463 |
2008 | $0 | $0 | $145,254 | $145,254 |
2009 | $0 | $0 | $204,210 | $204,210 |
2010 | $0 | $0 | $92,386 | $92,386 |
2011 | $0 | $0 | $74,224 | $74,224 |
2012 | $0 | $0 | $74,616 | $74,616 |
2013 | $0 | $0 | $68,198 | $68,198 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $147,643 | $147,643 |
2016 | $0 | $0 | $203,198 | $203,198 |
2017 | $0 | $0 | $24,402 | $24,402 |
2018 | $0 | $0 | $111,935 | $111,935 |
2019 | $0 | $0 | $278,362 | $278,362 |
2020 | $0 | $0 | $236,362 | $236,362 |
2021 | $0 | $0 | $96,206 | $96,206 |
Total | $0 | $0 | $4,766,319 | $4,766,319 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Merced County, California | $3,369,579.00 |
Fambro Warehouse Company | $159,878.00 |
Calcot | $1,236,862.00 |
Total | $4,766,319 |