David H Cleveland
USDA subsidy information for David H Cleveland
David H Cleveland received payments totaling $14,214 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $617 | $617 |
2013 | $0 | $0 | $565 | $565 |
2014 | $0 | $0 | $1,049 | $1,049 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $62 | $62 |
2017 | $0 | $0 | $470 | $470 |
2018 | $0 | $6,840 | $87 | $6,927 |
2019‡ | $0 | $0 | $3,509 | $3,509 |
2020 | $0 | $0 | $1,015 | $1,015 |
Total | $0 | $6,840 | $7,374 | $14,214 |
Crop Summary for David H Cleveland
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $2,156 |
Price Loss Coverage Payments | $465 |
Wheat Subsidies | $443 |
Soybean Subsidies | $251 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.