Nancy Jane Roche

 

USDA subsidy information for Nancy Jane Roche

Nancy Jane Roche received payments totaling $107,524 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $1,530 $0 $1,229 $2,759
2001 $5,372 $0 $234 $5,606
2002 $6,567 $0 $82 $6,649
2003 $5,239 $0 $151 $5,390
2004 $5,239 $0 $125 $5,364
2005 $5,239 $0 $231 $5,470
2006 $5,239 $0 $243 $5,482
2007 $5,239 $0 $125 $5,364
2008 $5,239 $0 $125 $5,364
2009 $5,239 $0 $122 $5,361
2010 $5,239 $0 $122 $5,361
2011 $5,239 $0 $122 $5,361
2012 $5,239 $0 $125 $5,364
2013 $5,239 $0 $0 $5,239
2014 $5,239 $0 $0 $5,239
2015 $5,239 $0 $0 $5,239
2016 $1,670 $0 $0 $1,670
2017 $3,186 $0 $0 $3,186
2018 $1,670 $0 $0 $1,670
2019 $1,670 $0 $888 $2,558
2020 $1,670 $0 $439 $2,109
2021 $5,009 $0 $31 $5,040
2022 $3,339 $0 $0 $3,339
2023 $3,339 $0 $0 $3,339
Total $103,129 $0 $4,395 $107,524

Counties where payments were made from

County Subsidy Payments 1995-2023
Graves County, Kentucky $107,524.00
Total $107,524
 

Farm Subsidies Education

AgMag