Richard A Wilson Irrevocable Trus

 

USDA subsidy information for Richard A Wilson Irrevocable Trus

Richard A Wilson Irrevocable Trus received payments totaling $472,448 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $22,726 $0 $0 $22,726
1997 $22,726 $0 $0 $22,726
1998 $23,402 $0 $0 $23,402
1999 $23,402 $0 $0 $23,402
2000 $23,402 $0 $0 $23,402
2001 $23,402 $0 $0 $23,402
2002 $23,402 $0 $0 $23,402
2003 $23,402 $0 $0 $23,402
2004 $23,402 $0 $0 $23,402
2005 $23,402 $0 $0 $23,402
2006 $23,402 $0 $0 $23,402
2007 $23,653 $0 $0 $23,653
2008 $23,653 $0 $0 $23,653
2009 $23,653 $0 $0 $23,653
2010 $23,653 $0 $0 $23,653
2011 $22,023 $0 $0 $22,023
2012 $15,739 $0 $0 $15,739
2013 $52,957 $0 $0 $52,957
2014 $15,739 $0 $0 $15,739
2015 $15,308 $0 $0 $15,308
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $472,448 $0 $0 $472,448

Counties where payments were made from

County Subsidy Payments 1995-2021
Fergus County, Montana $472,448.00
Total $472,448
 

Farm Subsidies Education

AgMag