Mar-bil Farms, LLC
USDA subsidy information for Mar-bil Farms, LLC
Mar-bil Farms, LLC received payments totaling $1,272,505 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $1,338 | $2,888 | $4,226 |
1997 | $0 | $0 | $1,960 | $1,960 |
1998 | $0 | $0 | $3,356 | $3,356 |
1999 | $0 | $0 | $10,805 | $10,805 |
2000 | $0 | $1,457 | $7,499 | $8,956 |
2001 | $0 | $0 | $27,378 | $27,378 |
2002 | $0 | $3,758 | $19,124 | $22,882 |
2003 | $11,085 | $0 | $27,007 | $38,092 |
2004 | $26,921 | $0 | $5,628 | $32,549 |
2005 | $28,456 | $3,994 | $7,084 | $39,533 |
2006 | $1,907 | $0 | $21,685 | $23,592 |
2007 | $1,907 | $0 | $6,216 | $8,123 |
2008 | $1,907 | $1,800 | $1,616 | $5,323 |
2009 | $0 | $0 | $66,081 | $66,081 |
2010 | $0 | $0 | $5,878 | $5,878 |
2011 | $0 | $0 | $1,786 | $1,786 |
2012 | $0 | $0 | $44,457 | $44,457 |
2013 | $0 | $0 | $22,854 | $22,854 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $542 | $542 |
2017 | $0 | $0 | $1,466 | $1,466 |
2018 | $0 | $0 | $54,192 | $54,192 |
2019 | $0 | $0 | $45,141 | $45,141 |
2020 | $0 | $0 | $386,558 | $386,558 |
2021 | $0 | $0 | $221,807 | $221,807 |
2022 | $0 | $21,225 | $10,452 | $31,677 |
2023 | $0 | $0 | $163,293 | $163,293 |
Total | $72,183 | $33,572 | $1,166,750 | $1,272,505 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Delaware County, New York | $195,511.00 |
Augusta County, Virginia | $46,463.00 |
Rockingham County, Virginia | $1,030,531.00 |
Total | $1,272,505 |