Thomas J Kohler Revocable Trust

 

USDA subsidy information for Thomas J Kohler Revocable Trust

Thomas J Kohler Revocable Trust received payments totaling $377,527 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $777 $777
1997 $0 $0 $1,046 $1,046
1998 $0 $0 $1,577 $1,577
1999 $0 $0 $9,160 $9,160
2000 $0 $0 $13,428 $13,428
2001 $308 $0 $21,547 $21,855
2002 $0 $0 $5,529 $5,529
2003 $308 $4,388 $5,604 $10,300
2004 $307 $0 $6,297 $6,604
2005 $0 $0 $38,114 $38,114
2006 $0 $0 $10,690 $10,690
2007 $0 $0 $7,052 $7,052
2008 $0 $0 $7,052 $7,052
2009 $0 $0 $7,184 $7,184
2010 $0 $0 $8,127 $8,127
2011 $0 $0 $8,136 $8,136
2012 $0 $0 $8,300 $8,300
2013 $0 $0 $7,586 $7,586
2014 $0 $0 $0 $0
2015 $0 $0 $11,739 $11,739
2016 $0 $0 $30,590 $30,590
2017 $0 $0 $19,193 $19,193
2018 $0 $0 $33,745 $33,745
2019 $0 $0 $18,820 $18,820
2020 $0 $0 $77,461 $77,461
2021 $0 $0 $13,461 $13,461
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $923 $4,388 $372,216 $377,527

Counties where payments were made from

County Subsidy Payments 1995-2023
Auglaize County, Ohio $377,527.00
Total $377,527
 

Farm Subsidies Education

AgMag