Sandra M Johnsen
USDA subsidy information for Sandra M Johnsen
Sandra M Johnsen received payments totaling $7,627 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $113 | $113 |
1997 | $0 | $0 | $76 | $76 |
1998 | $0 | $0 | $78 | $78 |
1999 | $0 | $550 | $150 | $700 |
2000 | $783 | $3,176 | $144 | $4,103 |
2001 | $0 | $0 | $118 | $118 |
2002 | $0 | $0 | $54 | $54 |
2003 | $0 | $1,206 | $62 | $1,268 |
2004 | $0 | $0 | $58 | $58 |
2005 | $0 | $0 | $118 | $118 |
2006 | $0 | $0 | $130 | $130 |
2007 | $0 | $0 | $58 | $58 |
2008 | $0 | $339 | $58 | $397 |
2009 | $0 | $0 | $55 | $55 |
2010 | $0 | $0 | $55 | $55 |
2011 | $0 | $0 | $55 | $55 |
2012 | $0 | $0 | $58 | $58 |
2013 | $0 | $0 | $53 | $53 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $17 | $17 |
2017 | $0 | $0 | $63 | $63 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
Total | $783 | $5,271 | $1,573 | $7,627 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Amherst County, Virginia | $7,627.00 |
Total | $7,627 |