Deborah Taylor

 

USDA subsidy information for Deborah Taylor

Deborah Taylor received payments totaling $14,497 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $1,047 $0 $0 $1,047
2011 $1,173 $0 $0 $1,173
2012 $1,173 $0 $0 $1,173
2013 $1,173 $0 $0 $1,173
2014 $1,173 $0 $0 $1,173
2015 $1,173 $0 $0 $1,173
2016 $1,173 $0 $0 $1,173
2017 $1,173 $0 $0 $1,173
2018 $2,563 $0 $0 $2,563
2019 $1,173 $0 $0 $1,173
2020 $1,173 $0 $330 $1,503
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $14,167 $0 $330 $14,497

Counties where payments were made from

County Subsidy Payments 1995-2023
Marion County, Alabama $14,497.00
Total $14,497
 

Farm Subsidies Education

AgMag