Jim Flamm

 

USDA subsidy information for Jim Flamm

Jim Flamm received payments totaling $14,348 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $38 $38
1998 $358 $0 $0 $358
1999 $358 $0 $0 $358
2000 $358 $0 $0 $358
2001 $358 $0 $0 $358
2002 $358 $0 $0 $358
2003 $358 $0 $0 $358
2004 $358 $0 $0 $358
2005 $358 $0 $0 $358
2006 $358 $0 $0 $358
2007 $358 $0 $0 $358
2008 $358 $0 $0 $358
2009 $358 $0 $0 $358
2010 $358 $0 $0 $358
2011 $358 $0 $0 $358
2012 $358 $0 $0 $358
2013 $894 $0 $0 $894
2014 $894 $0 $0 $894
2015 $894 $0 $0 $894
2016 $894 $0 $0 $894
2017 $894 $0 $0 $894
2018 $894 $0 $0 $894
2019 $894 $0 $0 $894
2020 $894 $0 $0 $894
2021 $894 $0 $0 $894
2022 $894 $0 $0 $894
2023 $0 $0 $0 $0
Total $14,310 $0 $38 $14,348

Counties where payments were made from

County Subsidy Payments 1995-2023
Madison County, Idaho $14,348.00
Total $14,348
 

Farm Subsidies Education

AgMag