Edward Fuhrman III
USDA subsidy information for Edward Fuhrman III
Edward Fuhrman III received payments totaling $86,217 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $88 | $88 |
1998 | $4,424 | $0 | $142 | $4,566 |
1999 | $2,281 | $0 | $94 | $2,375 |
2000 | $2,281 | $0 | $180 | $2,461 |
2001 | $2,281 | $0 | $148 | $2,429 |
2002 | $2,281 | $0 | $67 | $2,348 |
2003 | $2,281 | $0 | $77 | $2,358 |
2004 | $2,281 | $0 | $72 | $2,353 |
2005 | $2,281 | $0 | $147 | $2,428 |
2006 | $3,215 | $0 | $150 | $3,365 |
2007 | $2,643 | $0 | $60 | $2,703 |
2008 | $3,105 | $0 | $60 | $3,165 |
2009 | $3,105 | $0 | $0 | $3,105 |
2010 | $3,105 | $0 | $0 | $3,105 |
2011 | $3,136 | $0 | $0 | $3,136 |
2012 | $3,105 | $0 | $0 | $3,105 |
2013 | $3,105 | $0 | $0 | $3,105 |
2014 | $3,105 | $0 | $0 | $3,105 |
2015 | $3,105 | $0 | $0 | $3,105 |
2016 | $3,882 | $0 | $0 | $3,882 |
2017 | $3,882 | $0 | $0 | $3,882 |
2018 | $6,512 | $0 | $0 | $6,512 |
2019 | $6,512 | $0 | $0 | $6,512 |
2020 | $6,512 | $0 | $0 | $6,512 |
2021 | $6,512 | $0 | $0 | $6,512 |
Total | $84,932 | $0 | $1,285 | $86,217 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Monroe County, Illinois | $86,217.00 |
Total | $86,217 |