Janet Kaiser
USDA subsidy information for Janet Kaiser
Janet Kaiser received payments totaling $29,001 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $3,060 | $3,060 |
2018 | $3,233 | $0 | $10,403 | $13,636 |
2019‡ | $2,840 | $0 | $7,296 | $10,136 |
2020 | $0 | $0 | $2,169 | $2,169 |
Total | $6,073 | $0 | $22,928 | $29,001 |
Crop Summary for Janet Kaiser
Crop | Payments 1995-2020‡ |
---|---|
Soybean Subsidies | $7,326 |
Corn Subsidies | $6,055 |
Price Loss Coverage Payments | $790 |
Oat Subsidies | $82 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.