H Randall Schmidt
USDA subsidy information for H Randall Schmidt
H Randall Schmidt received payments totaling $646,240 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $6,067 | $0 | $6,067 |
2000 | $0 | $5,947 | $2,507 | $8,454 |
2001 | $0 | $7,206 | $2,077 | $9,283 |
2002 | $0 | $0 | $944 | $944 |
2003 | $0 | $7,295 | $8,116 | $15,411 |
2004 | $0 | $0 | $8,538 | $8,538 |
2005 | $4,600 | $0 | $9,395 | $13,995 |
2006 | $5,810 | $0 | $18,424 | $24,234 |
2007 | $2,336 | $0 | $17,567 | $19,903 |
2008 | $7,248 | $10,454 | $17,046 | $34,748 |
2009 | $1,350 | $0 | $16,704 | $18,054 |
2010 | $3,302 | $0 | $16,704 | $20,006 |
2011 | $0 | $0 | $16,704 | $16,704 |
2012 | $0 | $0 | $17,046 | $17,046 |
2013 | $0 | $0 | $15,580 | $15,580 |
2014 | $0 | $129,740 | $0 | $129,740 |
2015 | $0 | $46,160 | $0 | $46,160 |
2016 | $0 | $0 | $22,217 | $22,217 |
2017 | $0 | $27,265 | $57,531 | $84,796 |
2018 | $0 | $56,545 | $28,171 | $84,716 |
2019‡ | $0 | $0 | $13,076 | $13,076 |
2020 | $0 | $0 | $36,567 | $36,567 |
Total | $24,646 | $296,679 | $324,914 | $646,240 |
Crop Summary for H Randall Schmidt
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $291,486 |
Wheat Subsidies | $254,938 |
Sorghum Subsidies | $20,248 |
Price Loss Coverage Payments | $13,076 |
Oat Subsidies | $85 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.