John Barry Wilcoxon

 

USDA subsidy information for John Barry Wilcoxon

John Barry Wilcoxon received payments totaling $24,888 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $1,875 $0 $0 $1,875
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $589 $0 $589
2009 $0 $9,172 $0 $9,172
2010 $0 $0 $0 $0
2011 $0 $4,979 $0 $4,979
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $6,688 $6,688
2021 $0 $0 $1,585 $1,585
Total $1,875 $14,740 $8,273 $24,888

Counties where payments were made from

County Subsidy Payments 1995-2021
Iberville Parish, Louisiana $24,888.00
Total $24,888
 

Farm Subsidies Education

AgMag