Robert Moulton
USDA subsidy information for Robert Moulton
Robert Moulton received payments totaling $127,106 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $4,819 | $24,081 | $70 | $28,970 |
2000 | $0 | $17,867 | $411 | $18,278 |
2001 | $0 | $5,985 | $340 | $6,325 |
2002 | $0 | $810 | $154 | $964 |
2003 | $0 | $0 | $176 | $176 |
2004 | $0 | $8,003 | $165 | $8,168 |
2005 | $0 | $5,513 | $336 | $5,849 |
2006 | $2,526 | $153 | $371 | $3,050 |
2007 | $0 | $573 | $165 | $738 |
2008 | $0 | $3,169 | $165 | $3,334 |
2009 | $0 | $1,393 | $0 | $1,393 |
2010 | $0 | $5,770 | $0 | $5,770 |
2011 | $0 | $1,893 | $2 | $1,895 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $1,083 | $0 | $1,083 |
2015 | $0 | $1,840 | $442 | $2,282 |
2016 | $0 | $15,980 | $418 | $16,398 |
2017 | $0 | $4,994 | $260 | $5,254 |
2018 | $0 | $12,861 | $200 | $13,061 |
2019‡ | $0 | $2,748 | $20 | $2,768 |
2020 | $0 | $1,350 | $0 | $1,350 |
Total | $7,345 | $116,066 | $3,695 | $127,106 |
Crop Summary for Robert Moulton
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $3,603 |
Livestock Subsidies | $723 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.