Brad Wible

 

USDA subsidy information for Brad Wible

Brad Wible received payments totaling $30,992 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $809 $809
1999 $0 $0 $4,862 $4,862
2000 $0 $0 $2,983 $2,983
2001 $0 $0 $6,554 $6,554
2002 $0 $306 $1,493 $1,799
2003 $0 $0 $1,384 $1,384
2004 $0 $0 $2,064 $2,064
2005 $0 $0 $2,439 $2,439
2006 $0 $0 $2,658 $2,658
2007 $0 $0 $1,343 $1,343
2008 $0 $0 $1,117 $1,117
2009 $0 $0 $370 $370
2010 $0 $0 $370 $370
2011 $0 $0 $754 $754
2012 $0 $0 $376 $376
2013 $0 $0 $344 $344
2014 $0 $765 $0 $765
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $1,071 $29,921 $30,992

Counties where payments were made from

County Subsidy Payments 1995-2023
Sullivan County, Indiana $30,992.00
Total $30,992
 

Farm Subsidies Education

AgMag