Ronald Emerson

 

USDA subsidy information for Ronald Emerson

Ronald Emerson received payments totaling $158,208 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $5,519 $5,519
2000 $0 $0 $6,272 $6,272
2001 $0 $0 $4,812 $4,812
2002 $0 $0 $2,973 $2,973
2003 $0 $0 $3,342 $3,342
2004 $0 $0 $3,020 $3,020
2005 $0 $8,518 $3,954 $12,472
2006 $0 $0 $4,464 $4,464
2007 $0 $0 $2,723 $2,723
2008 $0 $4,217 $2,045 $6,262
2009 $0 $0 $1,720 $1,720
2010 $0 $15,554 $4,741 $20,295
2011 $0 $5,002 $7,871 $12,873
2012 $0 $0 $11,017 $11,017
2013 $0 $0 $10,537 $10,537
2014 $0 $0 $0 $0
2015 $0 $0 $21,362 $21,362
2016 $0 $0 $19,722 $19,722
2017 $0 $0 $8,824 $8,824
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $33,291 $124,917 $158,208

Counties where payments were made from

County Subsidy Payments 1995-2023
Clearwater County, Minnesota $9,540.00
Polk County, Minnesota $148,668.00
Total $158,208
 

Farm Subsidies Education

AgMag