Clint Victorine
USDA subsidy information for Clint Victorine
Clint Victorine received payments totaling $804,825 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $13,672 | $0 | $13,672 |
2003 | $0 | $18,650 | $0 | $18,650 |
2004 | $0 | $1,310 | $0 | $1,310 |
2005 | $0 | $15,058 | $0 | $15,058 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $5,551 | $0 | $5,551 |
2009 | $0 | $46,240 | $0 | $46,240 |
2010 | $0 | $153 | $192 | $345 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $38,637 | $0 | $38,637 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $230,163 | $0 | $230,163 |
2015 | $0 | $94,246 | $0 | $94,246 |
2016 | $0 | $59,705 | $0 | $59,705 |
2017 | $0 | $938 | $0 | $938 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $32,141 | $175,213 | $207,354 |
2021 | $0 | $41,785 | $31,171 | $72,956 |
Total | $0 | $598,249 | $206,575 | $804,825 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Colusa County, California | $17,015.00 |
Humboldt County, California | $588,063.00 |
Lake County, California | $7,793.00 |
Madera County, California | $20,103.00 |
Mendocino County, California | $110,844.00 |
Tehama County, California | $61,006.00 |
Total | $804,825 |