Mona Campbell
USDA subsidy information for Mona Campbell
Mona Campbell received payments totaling $67,188 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $4,410 | $2,934 | $7,344 |
2000 | $0 | $0 | $2,821 | $2,821 |
2001 | $0 | $0 | $2,335 | $2,335 |
2002 | $0 | $932 | $1,198 | $2,130 |
2003 | $0 | $0 | $1,198 | $1,198 |
2004 | $0 | $0 | $1,198 | $1,198 |
2005 | $0 | $2,034 | $1,198 | $3,232 |
2006 | $0 | $0 | $1,198 | $1,198 |
2007 | $0 | $589 | $1,198 | $1,787 |
2008 | $0 | $0 | $1,198 | $1,198 |
2009 | $0 | $0 | $1,433 | $1,433 |
2010 | $0 | $0 | $1,175 | $1,175 |
2011 | $0 | $2,862 | $917 | $3,779 |
2012 | $0 | $0 | $1,198 | $1,198 |
2013 | $0 | $0 | $1,095 | $1,095 |
2014 | $0 | $15,371 | $0 | $15,371 |
2015 | $0 | $8,630 | $0 | $8,630 |
2016 | $0 | $0 | $1,356 | $1,356 |
2017 | $0 | $395 | $3,506 | $3,901 |
2018 | $0 | $371 | $1,666 | $2,037 |
2019‡ | $0 | $0 | $729 | $729 |
2020 | $0 | $0 | $2,042 | $2,042 |
Total | $0 | $35,594 | $31,593 | $67,188 |
Crop Summary for Mona Campbell
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $35,594 |
Wheat Subsidies | $28,617 |
Price Loss Coverage Payments | $729 |
Oat Subsidies | $205 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.