Ronald Mcmaster

 

USDA subsidy information for Ronald Mcmaster

Ronald Mcmaster received payments totaling $80,357 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $4,973 $0 $0 $4,973
2007 $9,297 $0 $0 $9,297
2008 $5,401 $0 $431 $5,832
2009 $5,401 $0 $422 $5,823
2010 $5,401 $0 $422 $5,823
2011 $5,401 $0 $0 $5,401
2012 $5,401 $0 $0 $5,401
2013 $5,401 $0 $0 $5,401
2014 $5,401 $0 $0 $5,401
2015 $5,401 $0 $0 $5,401
2016 $5,401 $0 $0 $5,401
2017 $5,401 $0 $0 $5,401
2018 $5,401 $0 $0 $5,401
2019 $5,401 $0 $0 $5,401
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $79,082 $0 $1,275 $80,357

Counties where payments were made from

County Subsidy Payments 1995-2021
Clarion County, Pennsylvania $80,357.00
Total $80,357
 

Farm Subsidies Education

AgMag