Oddie Fields III
USDA subsidy information for Oddie Fields III
Oddie Fields III received payments totaling $65,391 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $196 | $1,040 | $1,236 |
2000 | $0 | $439 | $0 | $439 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $1,166 | $0 | $1,166 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $824 | $0 | $824 |
2009 | $0 | $28,825 | $0 | $28,825 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $2,127 | $0 | $2,127 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $7,975 | $0 | $7,975 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $3,359 | $0 | $3,359 |
2018 | $0 | $5,561 | $0 | $5,561 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $1,844 | $8,140 | $9,984 |
2021 | $0 | $1,807 | $2,088 | $3,895 |
Total | $0 | $54,123 | $11,268 | $65,391 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Brazoria County, Texas | $65,391.00 |
Total | $65,391 |