Russell K Mcgill Jr
USDA subsidy information for Russell K Mcgill Jr
Russell K Mcgill Jr received payments totaling $29,457 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $654 | $599 | $1,253 |
2000 | $0 | $508 | $8,189 | $8,697 |
2001 | $3,613 | $1,519 | $0 | $5,132 |
2002 | $0 | $0 | $0 | $0 |
2003 | $2,161 | $0 | $10,063 | $12,224 |
2004 | $0 | $0 | $2,122 | $2,122 |
2005 | $0 | $0 | $28 | $28 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $5,774 | $2,681 | $21,002 | $29,457 |
Crop Summary for Russell K Mcgill Jr
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $21,002 |
Livestock Subsidies | $2,681 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.