Steven W Ortner
USDA subsidy information for Steven W Ortner
Steven W Ortner received payments totaling $1,064,228 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $1,090 | $1,090 |
2000 | $0 | $0 | $6,863 | $6,863 |
2001 | $0 | $0 | $6,180 | $6,180 |
2002 | $0 | $0 | $4,194 | $4,194 |
2003 | $0 | $0 | $15,595 | $15,595 |
2004 | $0 | $0 | $23,279 | $23,279 |
2005 | $0 | $0 | $84,406 | $84,406 |
2006 | $0 | $0 | $31,454 | $31,454 |
2007 | $0 | $0 | $28,543 | $28,543 |
2008 | $0 | $5,980 | $27,263 | $33,243 |
2009 | $0 | $0 | $30,654 | $30,654 |
2010 | $0 | $0 | $32,294 | $32,294 |
2011 | $0 | $0 | $35,933 | $35,933 |
2012 | $0 | $0 | $31,536 | $31,536 |
2013 | $0 | $0 | $30,240 | $30,240 |
2014 | $0 | $0 | $0 | $0 |
2015 | $322 | $0 | $93,046 | $93,368 |
2016 | $1,164 | $0 | $25,707 | $26,871 |
2017 | $931 | $0 | $10,553 | $11,484 |
2018 | $931 | $0 | $125,000 | $125,931 |
2019 | $1,045 | $0 | $125,295 | $126,340 |
2020 | $1,045 | $1,148 | $229,395 | $231,588 |
2021 | $1,045 | $0 | $52,097 | $53,142 |
Total | $6,483 | $7,128 | $1,050,617 | $1,064,228 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Woodbury County, Iowa | $1,064,228.00 |
Total | $1,064,228 |