Marty Rosenquest
USDA subsidy information for Marty Rosenquest
Marty Rosenquest received payments totaling $121,425 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $865 | $0 | $865 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $3,438 | $3,438 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $1,464 | $1,464 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $29,858 | $0 | $29,858 |
2016 | $0 | $1,141 | $3,333 | $4,474 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $2,259 | $68,570 | $70,829 |
2021 | $0 | $0 | $10,497 | $10,497 |
Total | $0 | $34,123 | $87,302 | $121,425 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Victoria County, Texas | $113,501.00 |
Wharton County, Texas | $7,924.00 |
Total | $121,425 |