David Wayne Posey

 

USDA subsidy information for David Wayne Posey

David Wayne Posey received payments totaling $64,318 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $50 $50
2000 $0 $0 $48 $48
2001 $0 $0 $40 $40
2002 $0 $0 $18 $18
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $2,597 $0 $2,597
2007 $0 $0 $0 $0
2008 $0 $2,162 $0 $2,162
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $6,799 $0 $6,799
2012 $0 $4,520 $0 $4,520
2013 $0 $5,688 $0 $5,688
2014 $0 $31,360 $0 $31,360
2015 $0 $6,813 $0 $6,813
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $4,223 $0 $4,223
Total $0 $64,162 $156 $64,318

Counties where payments were made from

County Subsidy Payments 1995-2023
Hughes County, Oklahoma $64,162.00
Okfuskee County, Oklahoma $156.00
Total $64,318
 

Farm Subsidies Education

AgMag