Mark Edward Steiman
USDA subsidy information for Mark Edward Steiman
Mark Edward Steiman received payments totaling $604,066 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $18,374 | $18,374 |
2001 | $0 | $0 | $54,772 | $54,772 |
2002 | $0 | $0 | $10,878 | $10,878 |
2003 | $0 | $0 | $14,475 | $14,475 |
2004 | $0 | $0 | $33,295 | $33,295 |
2005 | $0 | $1,249 | $34,360 | $35,609 |
2006 | $0 | $0 | $21,322 | $21,322 |
2007 | $0 | $0 | $15,402 | $15,402 |
2008 | $0 | $3,023 | $14,745 | $17,768 |
2009 | $616 | $0 | $14,454 | $15,070 |
2010 | $384 | $69,300 | $14,454 | $84,138 |
2011 | $0 | $0 | $14,454 | $14,454 |
2012 | $0 | $0 | $14,745 | $14,745 |
2013 | $0 | $0 | $13,475 | $13,475 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $34,653 | $34,653 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $104,572 | $104,572 |
2019‡ | $0 | $0 | $72,698 | $72,698 |
2020 | $0 | $0 | $28,366 | $28,366 |
Total | $1,000 | $73,572 | $529,494 | $604,066 |
Crop Summary for Mark Edward Steiman
Crop | Payments 1995-2020‡ |
---|---|
Soybean Subsidies | $294,515 |
Corn Subsidies | $94,184 |
Wheat Subsidies | $39,730 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.