Alan Donaker

 

USDA subsidy information for Alan Donaker

Alan Donaker received payments totaling $33,485 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $404 $1,234 $2,232 $3,870
2001 $0 $1,118 $1,563 $2,681
2002 $1,927 $608 $685 $3,220
2003 $0 $0 $843 $843
2004 $0 $0 $967 $967
2005 $0 $0 $1,592 $1,592
2006 $0 $0 $1,916 $1,916
2007 $0 $0 $964 $964
2008 $0 $0 $964 $964
2009 $0 $0 $947 $947
2010 $0 $0 $1,156 $1,156
2011 $0 $0 $738 $738
2012 $0 $0 $967 $967
2013 $0 $0 $884 $884
2014 $0 $0 $0 $0
2015 $0 $0 $2,602 $2,602
2016 $0 $0 $2,719 $2,719
2017 $0 $0 $2,334 $2,334
2018 $0 $0 $79 $79
2019 $0 $0 $694 $694
2020 $0 $0 $2,867 $2,867
2021 $0 $0 $481 $481
Total $2,331 $2,960 $28,194 $33,485

Counties where payments were made from

County Subsidy Payments 1995-2021
Coshocton County, Ohio $33,485.00
Total $33,485
 

Farm Subsidies Education

AgMag