Chris Zimmerman

 

USDA subsidy information for Chris Zimmerman

Chris Zimmerman received payments totaling $31,462 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $6,237 $0 $0 $6,237
2003 $1,601 $0 $0 $1,601
2004 $1,601 $0 $0 $1,601
2005 $1,601 $0 $0 $1,601
2006 $1,601 $0 $0 $1,601
2007 $1,601 $0 $0 $1,601
2008 $1,601 $0 $0 $1,601
2009 $1,601 $0 $0 $1,601
2010 $1,601 $0 $0 $1,601
2011 $1,601 $0 $0 $1,601
2012 $1,601 $0 $0 $1,601
2013 $1,631 $0 $0 $1,631
2014 $1,631 $0 $0 $1,631
2015 $1,631 $0 $0 $1,631
2016 $1,631 $0 $0 $1,631
2017 $103 $0 $0 $103
2018 $103 $0 $0 $103
2019 $1,088 $0 $0 $1,088
2020 $750 $0 $0 $750
2021 $647 $0 $0 $647
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $31,462 $0 $0 $31,462

Counties where payments were made from

County Subsidy Payments 1995-2023
Kent County, Delaware $31,462.00
Total $31,462
 

Farm Subsidies Education

AgMag